Block 0
6e52b2e5906992aac83261998a6663e9637f48d6c655eb0ce980edc228bf922b
Summary
Transactions | 1 |
Height | 0 |
Confirmations | 360477 |
Timestamp | Wed, 22 Apr 2020 11:14:48 UTC |
Size (bytes) | 265 |
Version | 1 |
Merkle Root | 12f728bccbd937b60c56420ead3c2863404fb6bcb7e8e923549b5971b78efd6f |
Nonce | 0 |
Bits | 1a10c6f7 |
Difficulty |
Transactions
mined Wed, 22 Apr 2020 11:14:48 UTC
No Inputs (Newly Generated Coins) |
Unparsed address0 AFBTC × |
Fee: 0 AFBTC
360477 Confirmations0 AFBTC